Page 100 - 台玻集團2019 CSR英文版
P. 100

Ch1              CH2             CH3              CH4             CH5              CH6
             Sustainability  Steady Operation,  Excellent Service Quality   Sustainable   Safe Workplace   Social and
            Communication  Integrity Governance & Innovative Products  Operation  & Trusted Growth  Community Care









          2019 TGI Staff Education & Training Statistics

                                          Male                     Female                     Total
          Employee    Factory
                                  Number        Hours       Number        Hours       Number        Hours

                    Headquarter       35         341.7          24          201           59         542.7
                      Taoyuan        308       11,152.5         77        2,803.5        385        13,956

                      Hsinchu        648        9,499.5         79         1012          727       10,511.5
                     Taichung        321        2,961.5         30          218          351        3,179.5
          Staff       Lukang         596         7,129         184         1,983         780         9,112

                   Lukang Flat Glass  116        2,846          9           116          125         2,962

                     Changpin        184        2,259.8         32         333.5         216        2,593.3
                       Total       2,208        36,190         435        6,667        2,643       42,857
                   Average Hours          16.4                      15.3                      16.2

                    Headquarter       32          425           44         370.5          76         795.5
                      Taoyuan        134        4,090.5         13         520.5         147         4,611

    98                Hsinchu        300         6,878          13         432.5         313        7,310.5
                     Taichung        213        6,060.5         7          231.5         220         6,292
          Junior-
          level       Lukang         196         2,074          13          110          209         2,184
          Manager
                   Lukang Flat Glass  67         2,095          1            4            68         2,099

                     Changpin        126        1,533.4         1            8           127        1,541.4
                       Total       1,068      23,156.4          92        1,677        1,160      24,833.4
                   Average Hours          21.7                      18.2                      21.4

                    Headquarter       21          130           12         111.3          33         241.3
                      Taoyuan         5           132           0            0            5           132

                      Hsinchu         15          284           1            45           16          329
                     Taichung         12          379           1            1            13          380
          Mid-level
          Managers    Lukang          1            2            0            0            1            2
                   Lukang Flat Glass  3            47           0            0            3            47

                     Changpin         4            42           0            0            4            42
                       Total          61        1,016           14        157.3          75        1,173.3
                   Average Hours          16.7                      11.2                      15.6

                    Headquarter       4            25           0            0            4            25
          Senior-
          level    Branch Factories   2            34           0            0            2            34
          Managers     Total          6            59           0            0            6           59
          Exacutives
                   Average Hours           9.8                       0                         9.8
   95   96   97   98   99   100   101   102   103   104   105