
Tinted Float glass is made of molten glass mixing with a prescribed quantity of tint agent, which flows through tweel to tin bath and then to lehr. While floating through the molten tin, the glass under the works of gravity and surface tension becomes smooth and flat at both sides. Tints available are French green, Ocean blue, Bronze,Grey.
 |
Benefits :
‧Energy saving through good heat
absorption and reflection which reduce
the transmission of solar heat rdiation
‧High value creation by color variety of
building's exterior appearance.
‧Substrate for each level of glass
processing.
Applications :
‧Architecture,Furniture and decoration
‧Automobile
|
|
|
Specification :
Raw Color | French Green |
Item code | TG-F.GR-4 | TG-F.GR-5 | TG-F.GR-6 | TG-F.GR-8 | TG-F.GR-10 | TG-F.GR-12 |
Thick mm | 4 | 5 | 6 | 8 | 10 | 12 |
Visible | Trans. % | 79 | 77 | 74 | 68 | 63 | 60 |
Reflec. Outdoor % | 9 | 8 | 7 | 7 | 7 | 7 |
UV Trans. % | 31 | 27 | 24 | 18 | 13 | 10 |
Solar Heat | Reflec. % | 7 | 6 | 6 | 6 | 6 | 5 |
Absorb. % | 39 | 45 | 50 | 57 | 63 | 68 |
Direct Trans. % | 54 | 49 | 44 | 37 | 31 | 27 |
Total Heat Trans. % | 66 | 64 | 60 | 55 | 51 | 50 |
Relative Heat Gain W/m2 | 519 | 504 | 475 | 439 | 409 | 401 |
U-Value | Winter Nightime W/m2K | 5.87 | 5.83 | 5.79 | 5.72 | 5.64 | 5.56 |
Summer Daytime | 5.29 | 5.26 | 5.23 | 5.17 | 5.10 | 5.03 |
Shading Coefficient | 0.76 | 0.74 | 0.69 | 0.63 | 0.59 | 0.57 |
Raw Color | Bronze |
Item code | TG-BR-4 | TG-BR-5 | TG-BR-6 | TG-BR-8 | TG-BR-10 | TG-BR-12 |
Thick mm | 4 | 5 | 6 | 8 | 10 | 12 |
Visible | Trans. % | 61 | 56 | 50 | 42 | 35 | 27 |
Reflec. Outdoor % | 7 | 6 | 6 | 6 | 6 | 5 |
UV Trans. % | 27 | 23 | 18 | 13 | 10 | 7 |
Solar Heat | Reflec. % | 6 | 6 | 6 | 5 | 5 | 5 |
Absorb. % | 31 | 38 | 44 | 54 | 60 | 67 |
Direct Trans. % | 63 | 56 | 50 | 41 | 35 | 28 |
Total Heat Trans. % | 72 | 68 | 64 | 58 | 54 | 49 |
Relative Heat Gain W/m2 | 563 | 533 | 504 | 460 | 431 | 397 |
U-Value | Winter Nightime W/m2K | 5.87 | 5.83 | 5.79 | 5.72 | 5.65 | 5.56 |
Summer Daytime | 5.29 | 5.26 | 5.23 | 5.17 | 5.11 | 5.04 |
Shading Coefficient | 0.83 | 0.78 | 0.74 | 0.67 | 0.62 | 0.57 |
Raw Color | Ocean Blue |
Item code | TG-0.BL-4 | TG-0.BL-5 | TG-0.BL-6 | TG-0.BL-8 | TG-0.BL-10 | TG-0.BL-12 |
Thick mm | 4 | 5 | 6 | 8 | 10 | 12 |
Visible | Trans. % | 65 | 60 | 55 | 46 | 39 | 33 |
Reflec. Outdoor % | 7 | 7 | 6 | 6 | 6 | 6 |
UV Trans. % | 35 | 31 | 27 | 23 | 17 | 12 |
Solar Heat | Reflec. % | 7 | 7 | 6 | 5 | 5 | 5 |
Absorb. % | 37 | 44 | 49 | 58 | 65 | 71 |
Direct Trans. % | 56 | 49 | 45 | 37 | 30 | 24 |
Total Heat Trans. % | 68 | 63 | 60 | 55 | 50 | 47 |
Relative Heat Gain W/m2 | 535 | 499 | 477 | 438 | 405 | 379 |
U-Value | Winter Nightime W/m2K | 5.87 | 5.83 | 5.79 | 5.72 | 5.66 | 5.57 |
Summer Daytime | 5.29 | 5.26 | 5.23 | 5.17 | 5.11 | 5.04 |
Shading Coefficient | 0.78 | 0.73 | 0.69 | 0.63 | 0.58 | 0.54 |
Raw Color | Grey |
Item code | TG-GY-4 | TG-GY-5 | TG-GY-6 | TG-GY-8 | TG-GY-10 | TG-GY-12 |
Thick mm | 4 | 5 | 6 | 8 | 10 | 12 |
Visible | Trans. % | 57 | 51 | 45 | 34 | 28 | 22 |
Reflec. Outdoor % | 6 | 6 | 6 | 6 | 5 | 4 |
UV Trans. % | 30 | 26 | 21 | 15 | 11 | 7 |
Solar Heat | Reflec. % | 6 | 5 | 5 | 5 | 5 | 5 |
Absorb. % | 37 | 44 | 50 | 58 | 66 | 72 |
Direct Trans. % | 57 | 51 | 45 | 37 | 29 | 23 |
Total Heat Trans. % | 68 | 64 | 60 | 55 | 50 | 46 |
Relative Heat Gain W/m2 | 534 | 504 | 475 | 439 | 402 | 372 |
U-Value | Winter Nightime W/m2K | 5.87 | 5.83 | 5.79 | 5.72 | 5.64 | 5.57 |
Summer Daytime | 5.29 | 5.26 | 5.23 | 5.17 | 5.10 | 5.04 |
Shading Coefficient | 0.78 | 0.74 | 0.69 | 0.63 | 0.57 | 0.53 |
1.Data are calculated according to ISO9050 & WINDOW 6.3 software
1 W/m2 =0.317 BTU/ft2 hr
1 W/m2K=0.176 BTU/ft2 hr℉
Examples of Applications:
 |
BenQ Building
Taipei
IL FGR |
|
|
 |
CPC Building
Taipei
IL OBL-BL-T |
|