TAIWANGLASS--台玻集團
    
 
 
   > Glass Fabric 
│網站地圖
 
       
 

       
 
Glass Fabric
The product ‘Glass Fabric’ wove from Taiwan glass' home-made yarn, is mainly applied for Copper Clad Laminate (CCL) industry who reworks on it to ‘prepreg’ and laminate as the preparatory status in making Printed Circuit Board (PCB) The Taiwan glass made ‘Glass Fabric’ undertakes good properties of stable, advanced and high quality as well as yarn serves global well-known CCL manufacturers with premium and reliable quality. It is honored with goodwill by customers appraisal.
 
   
   
   
         

TGI Glass fabric:

TGI Fiberglass Fabric Spec

Style Yarn
Warp × Fill
Count / inch
Warp × Fill
Basic Weight
(g/m2)
Thickness
(mm)
1006 BC 5000 1/0 × BC 5000 1/0 105 × 110 8.5 0.011
1010 BC 3750 1/0 × BC 3750 1/0 96.5 × 96.5 10.1 0.011
1000 BC 3000 1/0 × BC 3000 1/0 85 × 85 11 0.012
1017 BC 3000 1/0 × BC 3000 1/0 95 × 95 12.3 0.014
1015 BC 2250 1/0 × BC 2250 1/0 96 × 96 16.9 0.015
1027 BC 1500 1/0 × BC 1500 1/0 75 × 75 19.9 0.019
1037 C 1200 1/0 × C 1200 1/0 70 × 73 23 0.027
1024 BC 1500 1/0 × BC 1500 1/0 91 × 91 23.8 0.022
106 D 900 1/0 × D 900 1/0 56 × 56 24.4 0.031
1030 C 1200 1/0 × C 1200 1/0 91 × 91 29.7 0.026
1035 D 900 1/0 × D 900 1/0 66 × 68 30 0.028
1067 D 900 1/0 × D 900 1/0 70 × 68 30.2 0.032
1080 D 450 1/0 × D 450 1/0 60 × 47 47 0.046
1078 D 450 1/0 × D 450 1/0 54 × 54 47.8 0.043
1280 D 450 1/0 × D 450 1/0 60 × 58 52 0.051
2112 E 225 1/0 × E 225 1/0 40 × 39 69 0.081
2113 E 225 1/0 × D 450 1/0 60 × 56 78 0.075
2313 E 225 1/0 × D 450 1/0 60 × 64 81 0.075
3313 DE 300 1/0 × DE 300 1/0 60 × 62 81 0.075
2125 E 225 1/0 × G 150 1/0 40 × 39 86 0.091
2116 E 225 1/0 × E 225 1/0 60 × 57 104 0.090
2165 E 225 1/0 × G 150 1/0 60 × 52 120 0.101
1652 G 150 1/0 × G 150 1/0 52 × 52 138 0.114
1504 DE 150 1/0 × DE 150 1/0 60 × 50 148 0.135
1506 E 110 1/0 × E 110 1/0 46 × 45 164 0.135
1500 E 110 1/0 × E 110 1/0 49 × 42 164 0.135
7628L G 75 1/0 × G 75 1/0 44 × 31 202 0.166
7628M G 75 1/0 × G 75 1/0 44 × 33 210 0.170
7628U G 67 1/0 × G 67 1/0 42 × 34 220 0.178
7637 G 75 1/0 × G 37 1/0 44 x 21 228 0.224
7196 G 67 1/0 × G 67 1/0 44 × 36 233 0.185

TD (LOW DK) Fabrics Spec

Style TD Yarn
Warp × Fill
Count / inch
Warp × Fill
Basic Weight
(g/m2)
Thickness
(mm)
TD1017 BC 3400 x BC 3400 95 x 95 11 0.014
TD1027 BC 1700 x BC 1700 75 x 75 17.5 0.019
TD1037 C 1360 x C 1360 70 x 73 21 0.027
TD106 D 1020 x D 1020 56 x 56 22 0.031
TD1035 D 1020 x D 1020 66 x 68 27 0.028
TD1067 D 1020 x D 1020 70 x 68 27.5 0.032
TD1080 D 510 x D 510 60 x 47 42 0.046
TD1078 D 510 x D 510 54 x 54 42 0.048
TD1280 D 510 x D 510 60 x 58 46 0.051
TD2013 E 255 x E 255 47 x 45 72 0.075
TD3313 DE 340 x DE 340 60 x 62 72 0.075
TD2116 E 255 x E 255 60 × 57 92 0.090

Roll length, core tube & Splice Date:

Basic weight
(g/m2)
Roll length
(m)
Paper core I.D.
(mm)
Min. length of non splice
170↑
≧1800
76/151 400m
100~170
≧1800
76/151 400m
30~100
≧1500
151 400m
30↓ 1000~2200 151 400m

Examples of Applications:


Packaging:

Standard export carton (inner & outside look)

1,420 / 1,275 / 1,125 x 830 / 830 / 800 x 1,030 / 1,030/990mm
for #7628-50” / 44” / 38” 2.5km / Per roll
1,420 / 1,275 x 750 / 750 x 960 / 960mm
for #7628-50” / 44” 2.0km / Per roll
1,420 / 1,275 x 750 / 750 x 960 / 960mm
for #2116-50” / 44” 3.0km / Per roll
1,420 / 1,275 x 560 / 560 x 780 / 780mm
for #2116-50” / 44” 2.0km / Per roll
1,420 / 1,275 x 560 / 560 x 780 / 780mm
for #1080-50” / 44” 2.0km / Per roll
Note: Pallet included


Fabric steel frame for domestic delivery
1,430 X 850 X 1,070mm


Steel frame for European delivery
1,420 x 850 x 1,090mm


Wooden box for Japanese delivery
1,430 x 1,040 x 1,230mm